With the start of the 2021-22 NBA season less than two months away, sportsbooks have begun to release odds for bettors to contemplate.
To no one’s surprise, the Brooklyn Nets and Los Angeles Lakers are considered the championship favorites. Brooklyn will bring a fully healthy “Big Three” of Kevin Durant, James Harden and Kyrie Irving into next season, and Los Angeles will feature a new supporting cast around LeBron James and Anthony Davis, including former NBA MVP Russell Westbrook, whom the Lakers acquired in an offseason trade with the Wizards.
MORE: Will Russell Westbrook finally change his ways in order to win big?
The defending champion Bucks won’t simply relinquish their crown, though. Milwaukee’s core of Giannis Antetokounmpo, Khris Middleton, and Jrue Holiday remains in place, and that’s a big reason why the Bucks hold the second-highest win total on DraftKings’ board.
What is the outlook for the rest of the league? Here’s how the win totals and championship odds are shaping up with the NBA’s Opening Night quickly approaching:
NBA win totals 2021-22
(DraftKings totals as of Aug. 23)
Team | Over/Under |
---|---|
Brooklyn Nets | 56.5 |
Milwaukee Bucks | 54.5 |
Los Angeles Lakers | 52.5 |
Phoenix Suns | 51.5 |
Utah Jazz | 51.5 |
Philadelphia 76ers | 50.5 |
Dallas Mavericks | 48.5 |
Golden State Warriors | 48.5 |
Miami Heat | 48.5 |
Denver Nuggets | 47.5 |
Atlanta Hawks | 46.5 |
Boston Celtics | 45.5 |
Los Angeles Clippers | 45.5 |
Portland Trail Blazers | 44.5 |
New York Knicks | 42.5 |
Indiana Pacers | 42.5 |
Chicago Bulls | 42.5 |
Memphis Grizzlies | 41.5 |
New Orleans Pelicans | 39.5 |
Charlotte Hornets | 38.5 |
Sacramento Kings | 36.5 |
Toronto Raptors | 35.5 |
Minnesota Timberwolves | 34.5 |
Washington Wizards | 32.5 |
San Antonio Spurs | 28.5 |
Houston Rockets | 27.5 |
Cleveland Cavaliers | 26.5 |
Detroit Pistons | 24.5 |
Oklahoma City Thunder | 23.5 |
Orlando Magic | 22.5 |
NBA championship odds 2021-22
Team | Odds |
---|---|
Brooklyn Nets | +230 |
Los Angeles Lakers | +400 |
Milwaukee Bucks | +850 |
Golden State Warriors | +1300 |
Utah Jazz | +1400 |
Phoenix Suns | +1400 |
Philadelphia 76ers | +1800 |
Los Angeles Clippers | +2000 |
Denver Nuggets | +2000 |
Miami Heat | +2400 |
Dallas Mavericks | +2700 |
Atlanta Hawks | +4000 |
Boston Celtics | +4900 |
Chicago Bulls | +7000 |
Portland Trail Blazers | +8000 |
Memphis Grizzlies | +8500 |
San Antonio Spurs | +10000 |
Washington Wizards | +10000 |
New Orleans Pelicans | +10000 |
New York Knicks | +10000 |
Indiana Pacers | +11000 |
Charlotte Hornets | +12000 |
Toronto Raptors | +12000 |
Minnesota Timberwolves | +19000 |
Sacramento Kings | +24000 |
Houston Rockets | +25000 |
Oklahoma City Thunder | +25000 |
Cleveland Cavaliers | +25000 |
Detroit Pistons | +25000 |
Orlando Magic | +25000 |
NBA Eastern Conference odds 2021-22
Team | Odds |
---|---|
Brooklyn Nets | +105 |
Milwaukee Bucks | +360 |
Philadelphia 76ers | +900 |
Miami Heat | +950 |
Boston Celtics | +2100 |
Atlanta Hawks | +2100 |
Chicago Bulls | +2600 |
New York Knicks | +3000 |
Indiana Pacers | +3000 |
Toronto Raptors | +4200 |
Washington Wizards | +4200 |
Charlotte Hornets | +4200 |
Cleveland Cavaliers | +13000 |
Detroit Pistons | +13000 |
Orlando Magic | +13000 |
NBA Western Conference odds 2021-22
Team | Odds |
---|---|
Los Angeles Lakers | +195 |
Golden State Warriors | +500 |
Los Angeles Clippers | +500 |
Utah Jazz | +650 |
Phoenix Suns | +850 |
Denver Nuggets | +1000 |
Dallas Mavericks | +1600 |
Portland Trail Blazers | +3000 |
Memphis Grizzlies | +4900 |
New Orleans Pelicans | +6500 |
Sacramento Kings | +8500 |
San Antonio Spurs | +12000 |
Minnesota Timberwolves | +12000 |
Houston Rockets | +18000 |
Oklahoma City Thunder | +18000 |